Blogpoll Ballot, Week Eight (EDIT: Actually Week Seven)
[EDIT: So, on the voter page, it says this is week eight, while the results page says it's week seven. I guess Brian's excluding the preseason ballot . . . so I'll go with him and say it's actually week seven. Also, my ballot is novocaine-like for the third straight week; I guess this is good?)
Submitted without comment, because I forgot about doing this until a half-hour ago. Mea culpa.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Iowa | 5 |
| 5 | Cincinnati | 2 |
| 6 | Southern Cal | 1 |
| 7 | Boise State | 1 |
| 8 | Miami (Florida) | |
| 9 | Oregon | 4 |
| 10 | TCU | 4 |
| 11 | LSU | |
| 12 | Georgia Tech | 4 |
| 13 | Virginia Tech | 9 |
| 14 | Oklahoma State | 3 |
| 15 | Penn State | |
| 16 | Brigham Young | 2 |
| 17 | Houston | 4 |
| 18 | Texas Tech | |
| 19 | Utah | 5 |
| 20 | Pittsburgh | |
| 21 | Ohio State | 11 |
| 22 | Arkansas | |
| 23 | West Virginia | |
| 24 | South Carolina | 5 |
| 25 | Nebraska | 13 |
| Last week's ballot | ||
0 recs |
1 comment
|
Comments
You put....
….the Hawks way up there to make any potential upsets that might happen Saturday at 7 p.m. on the Big Ten Network awesomer, didn’t you?

by 
5
1














