Blogpoll Ballot: Week Five
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Virginia Tech | 1 |
| 5 | LSU | 1 |
| 6 | Cincinnati | 2 |
| 7 | Boise State | |
| 8 | Southern Cal | 2 |
| 9 | Iowa | |
| 10 | Miami (Florida) | 8 |
| 11 | Ohio State | 1 |
| 12 | TCU | 1 |
| 13 | Oklahoma State | 1 |
| 14 | Penn State | 2 |
| 15 | Auburn | 5 |
| 16 | Oregon | 7 |
| 17 | Missouri | 2 |
| 18 | Georgia Tech | 3 |
| 19 | Mississippi | 4 |
| 20 | Wisconsin | |
| 21 | Brigham Young | 1 |
| 22 | Nebraska | |
| 23 | Oklahoma | 12 |
| 24 | Georgia | 7 |
| 25 | South Florida | |
| Last week's ballot | ||
Dropped Out: Houston (#8), Michigan (#24), California (#25).
1 comment
|
0 recs |
Do you like this story?
Comments
The only thing I'm not sure about is...
Iowa being ranked higher than Ohio State. I know USC lost to Washington the week after they beat OSU, but it was without their starting QB. Until somebody beats them Ohio State is still, unfortunately, the front runner in the B10.

by 
1
2

















