YPP for the BCS
Here's the other YPP data. A few points:
- The two top teams? Florida and Oklahoma. Clearly the BCS is a flawless system! (ducks gunshots from Texas and Utah fans)
- Stanford was historically inefficient last year. One does not see a YPP above 20 too often.
- Likewise, Kansas State was extremely efficient, but only reached five wins. Apparently the Power Towel's reach spreads to points, but not to victories.
Here's the data:
| Team | YPP | Wins |
|---|---|---|
| Florida | 10.2 | 13 |
| Oklahoma | 10.71 | 12 |
| Florida State | 11.14 | 9 |
| Texas | 11.23 | 12 |
| Missouri | 11.47 | 10 |
| Kansas State | 11.52 | 5 |
| Penn State | 11.54 | 11 |
| North Carolina | 11.61 | 8 |
| Alabama | 11.8 | 12 |
| LSU | 11.9 | 8 |
| Oklahoma State | 11.96 | 9 |
| Miami | 12.04 | 7 |
| Texas Tech | 12.13 | 11 |
| Iowa | 12.22 | 9 |
| Ohio State | 12.42 | 10 |
| Pittsburgh | 12.65 | 9 |
| California | 12.65 | 9 |
| Ole Miss | 12.71 | 9 |
| Nebraska | 12.74 | 9 |
| USC | 12.86 | 12 |
| Boston College | 12.94 | 9 |
| Kansas | 12.95 | 8 |
| Oregon State | 12.98 | 9 |
| Clemson | 13.09 | 7 |
| Kentucky | 13.23 | 7 |
| Vanderbilt | 13.38 | 7 |
| Baylor | 13.44 | 4 |
| Georgia | 13.54 | 10 |
| Texas A&M | 13.64 | 4 |
| Michigan State | 13.69 | 9 |
| Arizona State | 13.72 | 5 |
| Rutgers | 13.74 | 8 |
| Virginia Tech | 13.75 | 10 |
| Minnesota | 13.92 | 7 |
| NC State | 14.03 | 6 |
| Connecticut | 14.29 | 8 |
| Cincinnati | 14.33 | 11 |
| UCLA | 14.35 | 4 |
| Oregon | 14.37 | 10 |
| Notre Dame | 14.38 | 7 |
| Michigan | 14.4 | 3 |
| Wisconsin | 14.52 | 7 |
| USF | 14.67 | 8 |
| Wake Forest | 14.68 | 8 |
| West Virginia | 14.69 | 9 |
| Northwestern | 14.69 | 9 |
| Washington | 14.74 | 0 |
| Syracuse | 14.94 | 3 |
| Duke | 15.13 | 4 |
| Purdue | 15.16 | 4 |
| South Carolina | 15.24 | 7 |
| Arizona | 15.25 | 8 |
| Iowa State | 15.27 | 2 |
| Louisville | 15.27 | 5 |
| Georgia Tech | 15.27 | 9 |
| Illinois | 15.29 | 5 |
| Tennessee | 15.5 | 5 |
| Washington State | 15.79 | 2 |
| Colorado | 15.79 | 5 |
| Maryland | 16.11 | 8 |
| Indiana | 16.99 | 3 |
| Arkansas | 17.02 | 5 |
| Auburn | 17.48 | 5 |
| Mississippi State | 18.03 | 4 |
| Virginia | 18.64 | 5 |
| Stanford | 21.91 | 5 |
This is a FanPost, written by a member of the TOC community. It does not represent the official positions of The Only Colors, Inc.--largely because we have no official positions.
0 recs |
0 comments
|

by 













