Once again, yours truly is privileged and pleased to be a BlogPoll voter; the ballot below is my preseason ranking. Of course, one of the most salient criticisms of the polls that actually matter is that there are preseason polls at all: they're based on flimsy evidence, and they set an artificial baseline for the the rankings going forward. But, our poll doesn't affect anything other than our pride (or lack thereof), so here goes:
The Only Colors Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Texas Longhorns | -- |
| 3 | Ohio St. Buckeyes | -- |
| 4 | Florida Gators | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Virginia Tech Hokies | -- |
| 7 | Nebraska Cornhuskers | -- |
| 8 | Oklahoma Sooners | -- |
| 9 | Iowa Hawkeyes | -- |
| 10 | Wisconsin Badgers | -- |
| 11 | Miami Hurricanes | -- |
| 12 | TCU Horned Frogs | -- |
| 13 | Auburn Tigers | -- |
| 14 | Oregon Ducks | -- |
| 15 | USC Trojans | -- |
| 16 | Georgia Tech Yellow Jackets | -- |
| 17 | Pittsburgh Panthers | -- |
| 18 | LSU Tigers | -- |
| 19 | Arkansas Razorbacks | -- |
| 20 | Florida St. Seminoles | -- |
| 21 | Georgia Bulldogs | -- |
| 22 | Penn St. Nittany Lions | -- |
| 23 | Arizona Wildcats | -- |
| 24 | North Carolina Tar Heels | -- |
| 25 | Oregon St. Beavers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Comments/criticisms welcome, with the caveat that I didn't put a ton of effort into putting together this ranking. (How can you spend much time when there's no evidence to use?) Future ballots will be more than an exercise in throwing darts at the wall.



There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.