Last March I had three separate posts on regressed shooting rates for Big Ten basketball teams. Since I was toying around with some numbers I figured I'd throw it into a FanPost for all to enjoy.
Essentially, I'm figuring out how much regression is needed for shooting rates among the 12 Big Ten rates using the method Tom Tango laid out in this blog post. This is kind of an update on the first of my three posts last March.
I'm using full season data and not conference-only, so keep that in mind. I've found that over the course of a single season, a team's three point shooting should be regressed anywhere between 50-75%. That is to say that anywhere from half to three quarters of a team's observed three point talents is some sort of variance and the other half to one quarter is true skill.We'll use last years Michigan State squad as an example. I've found that the point in which a team should be regressed 50% to the mean is 809 three point attempts. In my 123 team season data set, the average Big Ten team fired 549 treys. In 2011, Michigan State took 595 three pointers on the year, meaning they should be regressed about 58% to the mean. In other words, it was about a 60-40 split in terms of variance in their observed talent and actual skill.
They shot .353 from deep and the average Big Ten team in my sample connected at a .352 clip. So basically, you take 58% average shooting and 42% of MSU's observed talent: (0.353*0.42)+(0.58*.352) which churns out Michigan State as a regressed 0.352 three point shooting team.
Obviously, this doesn't mean much for a team that's so close to average like Michigan State. However, it's the outliers -- either in a high percentage of makes or a low amount of threes attempted -- that it makes the difference.
Let's run through another team from 2011: the Iowa Hawkeyes. Iowa took 465 three's last year (compared to MSU's 595) and the average team in my sample took 549. Because of this, we regress Iowa's woeful 0.314 shooting from behind the arc 64% towards the league mean which bumps them up to a 0.338 team from deep.
I don't want to belabor the method anymore at the risk of this becoming far more boring than it already is. So, here's a graph of the amount of regression with the amount of attempts for three-pointers. Click all images to enlarge.
And for two-pointers
And for free throws
Now, what does this all mean? Well, I've used this for sort of an 'expected' points total for each team this year. Given that we're still about a third of the way through the basketball season, we're on the very high end of all of the regressions graphs. I used the regressed shooting rates to produce an expected point total for each team given their amounts of each type of shot taken.
| TEAM | actPTS | xPTS | pts Diff |
|---|---|---|---|
| Indiana | 1392 | 1311 | 81 |
| Northwestern | 1209 | 1182 | 27 |
| Michigan | 1247 | 1223 | 24 |
| Michigan State | 1380 | 1360 | 20 |
| Ohio State | 1400 | 1384 | 16 |
| Wisconsin | 1183 | 1173 | 10 |
| Minnesota | 1249 | 1241 | 8 |
| Illinois | 1238 | 1237 | 1 |
| Purdue | 1304 | 1305 | -1 |
| Nebraska | 994 | 1005 | -11 |
| Iowa | 1410 | 1424 | -14 |
| Penn State | 1146 | 1211 | -65 |
The chart is sorted by the point differential which is just the expected point total subtracted from the actual point total. It makes a big dent on the ends showing that Indiana has shot remarkably well this year. Can they keep it up? Not likely. Right now they're at about 5 extra points per game due to their shooting and the highest total I have is about 3 points per game which was the 2004 Michigan State squad. On a per-game level it doesn't sound that bad, but right now Indiana's +81 is the third most in my data set and the highest full-season total I have is by Illinois in 2005 and Ohio State in 2011. Ohio State makes sense given the unique amount of terrific shooters they had on last years team, led by Jon Diebler. Illinois 2005 squad had Deron Williams, Luther Head and Dee Brown on it. Christian Watford is going to cool down from his 49% clip from deep -- barring some Derrick Williams-like season this year where he continually hits EVERYTHING -- and given that he's taken about 20% of Indiana's three balls this year, it'll affect the entire team.
Below are all of the shooting rates -- both raw and regressed -- that I have for 2012, sorted alphabetically.
| TEAM | 3P REG | 3P% | r3P% | 3P Delta | 2P REG | 2P% | r2P% | 2P Delta | FT REG | FT% | rFT% | FT Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 0.71 | 0.332 | 0.346 | 0.014 | 0.41 | 0.523 | 0.513 | -0.011 | 0.40 | 0.712 | 0.708 | -0.004 |
| Indiana | 0.75 | 0.459 | 0.378 | -0.081 | 0.40 | 0.518 | 0.510 | -0.008 | 0.32 | 0.738 | 0.727 | -0.012 |
| Iowa | 0.75 | 0.340 | 0.349 | 0.009 | 0.34 | 0.479 | 0.485 | 0.006 | 0.33 | 0.728 | 0.720 | -0.009 |
| Michigan | 0.65 | 0.348 | 0.350 | 0.002 | 0.45 | 0.551 | 0.526 | -0.024 | 0.43 | 0.708 | 0.706 | -0.003 |
| Michigan State | 0.74 | 0.363 | 0.355 | -0.009 | 0.37 | 0.521 | 0.512 | -0.009 | 0.34 | 0.695 | 0.697 | 0.003 |
| Minnesota | 0.76 | 0.345 | 0.350 | 0.005 | 0.39 | 0.519 | 0.510 | -0.008 | 0.36 | 0.702 | 0.702 | 0.000 |
| Nebraska | 0.74 | 0.328 | 0.345 | 0.018 | 0.47 | 0.494 | 0.496 | 0.001 | 0.44 | 0.754 | 0.731 | -0.023 |
| Northwestern | 0.67 | 0.375 | 0.360 | -0.016 | 0.46 | 0.512 | 0.505 | -0.007 | 0.41 | 0.706 | 0.704 | -0.001 |
| Ohio State | 0.75 | 0.333 | 0.347 | 0.014 | 0.36 | 0.549 | 0.530 | -0.019 | 0.36 | 0.682 | 0.689 | 0.007 |
| Penn State | 0.67 | 0.310 | 0.338 | 0.028 | 0.42 | 0.447 | 0.468 | 0.021 | 0.38 | 0.659 | 0.676 | 0.017 |
| Purdue | 0.67 | 0.368 | 0.357 | -0.011 | 0.41 | 0.495 | 0.496 | 0.001 | 0.37 | 0.610 | 0.644 | 0.034 |
| Wisconsin | 0.68 | 0.377 | 0.360 | -0.017 | 0.44 | 0.477 | 0.486 | 0.009 | 0.43 | 0.710 | 0.707 | -0.003 |
3P Reg is the amount of regression on three point shooting, 3P% is the raw percentage of three made, r3P% is the regressed three point percentage and the Delta is the difference between the regressed and raw shooting rates. This is the same structure for two-point shooting and free throw shooting.
Here, we've got the number of points gained or lost by each type of shot due to regression:
| TEAM | 3PA | 3P% | r3P% | PtsL | 2PA | 2P% | r2P% | PtsL | FTA | FT% | rFT% | PtsL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 334 | 0.332 | 0.346 | 14 | 650 | 0.523 | 0.513 | -14 | 316 | 0.712 | 0.708 | -1 | -1 |
| Indiana | 268 | 0.459 | 0.378 | -65 | 672 | 0.518 | 0.510 | -11 | 443 | 0.738 | 0.727 | -5 | -81 |
| Iowa | 268 | 0.340 | 0.349 | 7 | 862 | 0.479 | 0.485 | 11 | 427 | 0.728 | 0.720 | -4 | 14 |
| Michigan | 431 | 0.348 | 0.350 | 3 | 543 | 0.551 | 0.526 | -26 | 281 | 0.708 | 0.706 | -1 | -24 |
| Michigan State | 278 | 0.363 | 0.355 | -7 | 758 | 0.521 | 0.512 | -13 | 413 | 0.695 | 0.697 | 1 | -20 |
| Minnesota | 252 | 0.345 | 0.350 | 4 | 698 | 0.519 | 0.510 | -12 | 376 | 0.702 | 0.702 | 0 | -8 |
| Nebraska | 290 | 0.328 | 0.345 | 15 | 510 | 0.494 | 0.496 | 1 | 272 | 0.754 | 0.731 | -6 | 11 |
| Northwestern | 397 | 0.375 | 0.360 | -19 | 531 | 0.512 | 0.505 | -7 | 309 | 0.706 | 0.704 | 0 | -27 |
| Ohio State | 267 | 0.333 | 0.347 | 11 | 796 | 0.549 | 0.530 | -30 | 380 | 0.682 | 0.689 | 3 | -16 |
| Penn State | 400 | 0.310 | 0.338 | 34 | 615 | 0.447 | 0.468 | 26 | 340 | 0.659 | 0.676 | 6 | 65 |
| Purdue | 399 | 0.368 | 0.357 | -13 | 645 | 0.495 | 0.496 | 1 | 369 | 0.610 | 0.644 | 12 | 1 |
| Wisconsin | 377 | 0.377 | 0.360 | -19 | 583 | 0.477 | 0.486 | 10 | 283 | 0.710 | 0.707 | -1 | -10 |
Here, PtsL is the number of points lost by the team regression in each category. The Total is the sum of all the points lost (or gained).
Apologies for the charts not being amazing but I feel they get the job done. You can download my entire data set here. Just File > Download > format of your choice.
Edit before posting: the 'total' column in my last chart is showing Indiana at -81 where as the chart before they were +81. It's saying the same thing. One is saying they're over performing by 81 points and one is saying they should have scored 81 points less, essentially. Just a mistake on my part, presentation-wise..





There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.