Ohio State's victory clears some things up in the tourney challenge that is serving as a warm up for the big one. It's now becoming clear who's leading and who can win.
If you believe I have made a mistake, let me know and I'll check your total against your entry in the original thread.
First, the leaders:
| Contestant | Game 9 Pick | Game 10 Pick | Game 11 Pick | Points | Tie breaker | Possible Points |
| DatTC | Wisconsin | Ohio State | Ohio State | 12 | 114 | 23 |
| Mark in Chicago | Wisconsin | Ohio State | Ohio State | 12 | 120 | 23 |
| Not Marv Cook | Michigan State | Ohio State | Ohio State | 11 | 124 | 22 |
| cgoad | Michigan State | Michigan | Michigan | 11 | 116 | 22 |
| williamfleitch | Michigan State | Ohio State | Ohio State | 11 | 131 | 22 |
| steinfi2 | Michigan State | Ohio State | Ohio State | 10 | 141 | 21 |
| Ducking Delvon | Indiana | Ohio State | Indiana | 10 | 135 | 13 |
| KJ@theonlycolors | Indiana | Ohio State | Indiana | 10 | 154 | 13 |
| HawkeyeInExile | Iowa | Ohio State | Iowa | 10 | 154 | 13 |
| nallington | Michigan State | Ohio State | Michigan State | 10 | 153 | 21 |
| NickFantana | Michigan State | Michigan | Michigan | 10 | 109 | 21 |
| GarrettKarp | Wisconsin | Michigan | Wisconsin | 10 | 115 | 21 |
| andrewchen | Wisconsin | Michigan | Wisconsin | 10 | 108 | 21 |
| Contestant | Game 9 Pick | Game 10 Pick | Game 11 Pick | Points | Tie breaker | Possible Points |
| PeoriaBucky | Wisconsin | Purdue | Wisconsin | 9 | 118 | 17 |
| Chitown Spartan | Michigan State | Northwestern | Michigan State | 9 | 122 | 17 |
| shulerni | Michigan State | Ohio State | Michigan State | 9 | 142 | 20 |
| slangjive | Michigan State | Ohio State | Michigan State | 9 | 20 | |
| Mkgreen | Michigan State | Northwestern | Michigan State | 9 | 139 | 17 |
| wbrianr | Michigan State | Ohio State | Michigan State | 9 | 135 | 20 |
| bearfreak85 | Wisconsin | Ohio State | Ohio State | 9 | 145 | 20 |
| amuhlou | Michigan State | Ohio State | Michigan State | 9 | 110 | 20 |
| asmith19 | Michigan State | Michigan | Michigan State | 9 | 136 | 20 |
| RossWB | Indiana | Ohio State | Ohio State | 9 | 146 | 17 |
| duaneste | Michigan State | Michigan | Michigan State | 9 | 127 | 20 |
| Stones1981 | Indiana | Ohio State | Ohio State | 9 | 132 | 17 |
| Bama Hawkeye | Indiana | Ohio State | Ohio State | 9 | 136 | 17 |
| jayelaudio | Michigan State | Ohio State | Michigan State | 8 | 110 | 19 |
| Jon Berg | Iowa | Ohio State | Iowa | 8 | 138 | 11 |
| KenPom* | Michigan State | Ohio State | Ohio State | 8 | N/A | 19 |
| jumpinjohnnyg | Michigan State | Ohio State | Michigan State | 8 | 19 | |
| Seer | Michigan State | Purdue | Michigan State | 7 | 123 | 15 |
| SpartanDan | Michigan State | Ohio State | Michigan State | 7 | 134 | 18 |
| Pete Rossman | Indiana | Ohio State | Indiana | 7 | 10 | |
| Geofffree | Indiana | Ohio State | Ohio State | 7 | 117 | 15 |
| hascow | Michigan State | Ohio State | Ohio State | 7 | 127 | 18 |
| RoninX | Michigan State | Ohio State | Michigan State | 7 | 18 | |
| Green 96 | Michigan State | Ohio State | Michigan State | 7 | 121 | 18 |
| Chris in Kzoo | Michigan State | Ohio State | Ohio State | 7 | 137 | 18 |
| MSUDersh | Michigan State | Northwestern | Michigan State | 7 | 119 | 15 |
| StickyGreen | Michigan State | Northwestern | Michigan State | 7 | 125 | 15 |
| Respert's Elbow Pad | Indiana | Ohio State | Indiana | 7 | 126 | 10 |
| DougieB | Michigan State | Northwestern | Michigan State | 7 | 15 | |
| SpartanBoiler | Michigan State | Ohio State | Ohio State | 7 | 128 | 18 |
| Gran-the-Man | Michigan State | Ohio State | Michigan State | 7 | 115 | 18 |
| Thibtw | Michigan State | Ohio State | Ohio State | 7 | 129 | 18 |
| Clayborns beard | Iowa | Purdue | Iowa | 6 | 129 | 6 |
| tomax powers | Michigan State | Michigan | Michigan State | 6 | 130 | 17 |
| wifeofaspartan | Michigan State | Ohio State | Michigan State | 6 | 128 | 17 |
| djwoody | Indiana | Ohio State | Ohio State | 6 | 14 | |
| MTXEMurph | Michigan State | Ohio State | Michigan State | 6 | 129 | 17 |
| Spartan Sports Page | Indiana | Ohio State | Ohio State | 6 | 134 | 14 |
| zeke4heisman | Indiana | Ohio State | Indiana | 6 | 128 | 9 |
| Alex Cook | Indiana | Ohio State | Ohio State | 6 | 133 | 14 |
| vert_et_blanc | Michigan State | Purdue | Michigan State | 5 | 90 | 13 |
| Rims23 | Michigan State | Northwestern | Michigan State | 5 | 132 | 13 |
| spartyball | Indiana | Purdue | Indiana | 5 | 184 | 5 |
| Spartan D | Michigan State | Purdue | Michigan State | 4 | 147 | 12 |
| kjzk13 | Michigan State | Purdue | Michigan State | 4 | 118 | 12 |
Obviously, if someone with more points than you has the same final three picks, you're effectively eliminated. Good luck to you with your big dance brackets.
This is a FanPost, written by a member of the TOC community. It does not represent the official positions of The Only Colors, Inc.--largely because we have no official positions.
There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.