Michigan St. Spartans
Switch to: Spartans Basketball
Michigan St. Spartans Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Peter Badovinac | 12 | QB | - | 215 | 6-2 | sophomore |
| Edwin Baker | 4 | RB | - | 208 | 5-9 | sophomore |
| David Barrent | 79 | OT | - | 308 | 6-8 | freshman |
| Le'Veon Bell | 24 | RB | - | 230 | 6-2 | freshman |
| Nick Bendzuck | 40 | FB | - | 240 | 6-2 | senior |
| Joe Boisture | 6 | QB | - | 212 | 6-5 | sophomore |
| Andre Buford | 34 | RB | - | 184 | 5-8 | sophomore |
| Larry Caper | 22 | RB | - | 220 | 5-11 | sophomore |
| Garrett Celek | 85 | TE | - | 245 | 6-5 | junior |
| Milton Colbert | 87 | WR | - | 203 | 6-4 | sophomore |
| Henry Conway | 73 | OT | - | 304 | 6-6 | freshman |
| Kirk Cousins | 8 | QB | - | 202 | 6-3 | junior |
| B.J. Cunningham | 3 | WR | - | 220 | 6-2 | junior |
| J'Michael Deane | 77 | OT | - | 312 | 6-5 | senior |
| Mark Dell | 2 | WR | - | 199 | 6-2 | senior |
| Michael Dennis | 65 | OL | - | 295 | 6-7 | freshman |
| John Deyo | 71 | OT | - | 294 | 6-6 | sophomore |
| Joel Foreman | 67 | G | - | 310 | 6-4 | junior |
| Bennie Fowler | 13 | WR | - | 206 | 6-1 | freshman |
| Charlie Gantt | 83 | TE | - | 260 | 6-5 | senior |
| Andrew Gleichert | 92 | TE | - | 235 | 6-5 | freshman |
| Nick Hill | 20 | RB | - | 182 | 5-6 | freshman |
| Derek Hoebing | 84 | TE | - | 258 | 6-7 | freshman |
| Zach Hueter | 74 | OT | - | 315 | 6-6 | sophomore |
| Travis Jackson | 63 | OL | - | 265 | 6-4 | freshman |
| Antonio Jeremiah | 61 | G | - | 360 | 6-5 | junior |
| Shawn Kamm | 69 | OL | - | 293 | 6-7 | freshman |
| Nate Klatt | 72 | C | - | 292 | 6-4 | freshman |
| Conner Kruse | 54 | OL | - | 300 | 6-4 | freshman |
| Brian Linthicum | 88 | TE | - | 238 | 6-5 | junior |
| Tony Lippett | 14 | WR | - | 185 | 6-3 | freshman |
| Keshawn Martin | 82 | WR | - | 185 | 5-11 | junior |
| Cam Martin | 89 | WR | - | 188 | 6-4 | junior |
| Andrew Maxwell | 10 | QB | - | 200 | 6-3 | freshman |
| Chris McDonald | 62 | G | - | 295 | 6-5 | sophomore |
| Jared McGaha | 75 | G | - | 300 | 6-6 | junior |
| Keith Mumphrey | 25 | WR | - | 200 | 6-1 | freshman |
| Keith Nichol | 7 | WR | - | 222 | 6-2 | junior |
| Kyle Nichol | 17 | WR | - | 185 | 5-9 | freshman |
| Niko Palazeti | 38 | FB | - | 250 | 6-2 | freshman |
| Josh Rouse | 44 | FB | - | 240 | 6-3 | senior |
| Chris D. Rucker | 16 | WR | - | 175 | 5-10 | junior |
| Ethan Ruhland | 68 | G | - | 288 | 6-5 | sophomore |
| Skyler Schofner | 70 | OL | - | 315 | 6-7 | freshman |
| Adam Setterbo | 47 | FB | - | 232 | 6-3 | junior |
| Dion Sims | 80 | TE | - | 285 | 6-5 | sophomore |
| Fred Smith | 37 | FB | - | 240 | 6-2 | sophomore |
| Brad Sonntag | 81 | WR | - | 175 | 5-8 | junior |
| David Spears | 26 | RB | - | 200 | 5-10 | sophomore |
| Donald Spencer | 15 | WR | - | 200 | 6-2 | freshman |
| Hugh Stangeland | 58 | G | - | 280 | 6-6 | freshman |
| Drew Stevens | 48 | FB | - | 230 | 6-4 | sophomore |
| John Stipek | 66 | C | - | 285 | 6-5 | senior |
| D.J. Young | 59 | OT | - | 298 | 6-5 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Johnny Adams | 5 | CB | - | 170 | 5-11 | sophomore |
| Denicos Allen | 28 | LB | - | 212 | 5-10 | freshman |
| Todd Anderson | 87 | DE | - | 242 | 6-2 | junior |
| Josh Bodell | 22 | CB | - | 192 | 6-1 | senior |
| Max Bullough | 40 | LB | - | 235 | 6-3 | freshman |
| Taylor Calero | 94 | DE | - | 230 | 6-3 | freshman |
| Doug Curtis | 65 | DT | - | 257 | 6-2 | sophomore |
| Darqueze Dennard | 31 | CB | - | 175 | 5-11 | freshman |
| Dana Dixon | 12 | CB | - | 173 | 6-2 | freshman |
| Denzel Drone | 52 | DE | - | 250 | 6-2 | freshman |
| Kurtis Drummond | 27 | S | - | 198 | 6-2 | freshman |
| Kyler Elsworth | 43 | LB | - | 207 | 6-1 | freshman |
| Danny Folino | 19 | S | - | 190 | 5-9 | freshman |
| Dan France | 97 | DT | - | 296 | 6-6 | freshman |
| Corey Freeman | 55 | DE | - | 240 | 6-2 | sophomore |
| Jeremy Gainer | 47 | LB | - | 225 | 6-1 | freshman |
| Steve Gardiner | 50 | LB | - | 222 | 6-1 | sophomore |
| William Gholston | 2 | LB | - | 250 | 6-7 | freshman |
| Eric Gordon | 43 | LB | - | 232 | 6-0 | senior |
| Ty Hamilton | 42 | LB | - | 220 | 6-1 | freshman |
| TyQuan Hammock | 49 | LB | - | 255 | 6-0 | freshman |
| Mylan Hicks | 2 | CB | - | 175 | 5-11 | freshman |
| Tyler Hoover | 91 | DE | - | 260 | 6-7 | sophomore |
| Marcus Hyde | 11 | S | - | 200 | 6-0 | senior |
| Jesse Johnson | 26 | S | - | 186 | 5-10 | senior |
| Jarius Jones | 23 | S | - | 208 | 6-1 | freshman |
| Greg Jones | 53 | LB | - | 240 | 6-1 | senior |
| R.J. Kelly | 83 | DE | - | 235 | 6-4 | sophomore |
| Jeremy Langford | 33 | RB | - | 185 | 6-0 | freshman |
| Isaiah Lewis | 9 | S | - | 191 | 5-11 | freshman |
| Jon Misch | 36 | LB | - | 207 | 6-3 | senior |
| Colin Neely | 89 | DE | - | 258 | 6-1 | senior |
| Chris Norman | 10 | LB | - | 220 | 6-1 | sophomore |
| Blake Pacheco | 69 | DL | - | 272 | 6-1 | junior |
| Chase Parker | 14 | CB | - | 176 | 5-9 | junior |
| Kevin Pickelman | 96 | NT | - | 285 | 6-4 | junior |
| Anthony Rashad White | 98 | DT | - | 320 | 6-2 | sophomore |
| Micajah Reynolds | 60 | DT | - | 295 | 6-5 | freshman |
| Trenton Robinson | 39 | S | - | 195 | 5-10 | junior |
| Chris L. Rucker | 29 | CB | - | 200 | 6-2 | senior |
| Marcus Rush | 45 | LB | - | 240 | 6-3 | freshman |
| Jordan Sanders | 58 | DL | - | 275 | 6-2 | freshman |
| Johnathan Strayhorn | 57 | DE | - | 275 | 6-0 | junior |
| Blake Treadwell | 93 | NT | - | 277 | 6-3 | sophomore |
| Mitchell White | 32 | CB | - | 170 | 6-1 | sophomore |
| Patrick White | 21 | S | - | 193 | 5-11 | freshman |
| Jerel Worthy | 99 | DT | - | 305 | 6-3 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Aaron Bates | 18 | P | - | 198 | 6-0 | senior |
| Dan Conroy | 4 | K | - | 185 | 5-10 | sophomore |
| Steve Moore | 51 | LS | - | 221 | 6-2 | sophomore |
| Kevin Muma | 17 | K | - | 186 | 6-0 | freshman |
| Mike Sadler | 3 | P | - | 185 | 6-1 | freshman |
| Kyle Selden | 20 | P | - | 200 | 6-5 | junior |
| Alex Shackelton | 56 | LS | - | 240 | 6-2 | senior |
Secondary Sidebar
Search
Recent Posts
- Post-Big Ten Division Announcement Debriefing
- LIVE THREAD: Big Ten Divisions Announcement Show
- Big Ten to Announce Divisions, Who Shot J.R.
- Musing Through the MSU Depth Chart
- Korie Lucious Arrested for Drunk Driving
- ISSUE ONE! Will MSU's Running Game Improve in 2010?
- Microanalyzing the 2010-2011 Michigan State Basketball Schedule
- Making Sense of Realignment. Sorta.
- Linking Laconically foregoes the timeout
- Welcome Aboard: Donavon Clark











