Michigan St. Spartans
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Draymond Green | 24 | 32.7 | 5.5 | 12.1 | 45.0 | 1.2 | 3.2 | 36.8 | 3.1 | 4.4 | 69.8 | 2.4 | 8.2 | 10.6 | 3.6 | 2.9 | 1.5 | 1.0 | 2.7 | 15.2 |
| Keith Appling | 24 | 29.3 | 3.7 | 8.6 | 42.7 | 0.8 | 2.8 | 27.3 | 3.7 | 4.6 | 80.9 | 0.6 | 2.7 | 3.3 | 3.9 | 2.3 | 1.1 | 0.5 | 2.8 | 11.8 |
| Branden Dawson | 24 | 21.0 | 3.8 | 6.5 | 57.7 | 0.0 | 0.1 | 0.0 | 1.4 | 2.2 | 64.2 | 2.4 | 2.3 | 4.7 | 1.1 | 1.5 | 1.0 | 1.0 | 1.3 | 8.9 |
| Brandon Wood | 24 | 26.3 | 3.3 | 7.1 | 46.5 | 1.3 | 3.4 | 36.6 | 1.0 | 1.3 | 71.9 | 0.9 | 1.9 | 2.8 | 2.3 | 1.2 | 0.5 | 0.2 | 1.4 | 8.8 |
| Derrick Nix | 24 | 18.7 | 3.3 | 5.9 | 55.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 54.5 | 1.8 | 2.3 | 4.0 | 1.0 | 1.4 | 0.8 | 0.4 | 1.9 | 7.6 |
| Adreian Payne | 24 | 17.5 | 2.5 | 4.5 | 56.1 | 0.0 | 0.0 | 100.0 | 2.0 | 3.0 | 65.3 | 1.5 | 2.6 | 4.1 | 0.3 | 1.0 | 0.8 | 0.9 | 2.5 | 7.0 |
| Travis Trice | 23 | 18.7 | 1.8 | 4.6 | 39.0 | 1.1 | 2.7 | 42.6 | 0.7 | 1.3 | 58.6 | 0.1 | 1.7 | 1.8 | 1.9 | 1.5 | 0.9 | 0.1 | 2.0 | 5.4 |
| Austin Thornton | 24 | 18.5 | 1.1 | 2.8 | 38.8 | 0.6 | 1.5 | 41.7 | 1.7 | 1.9 | 89.1 | 0.9 | 2.5 | 3.5 | 1.1 | 0.7 | 0.8 | 0.1 | 1.7 | 4.5 |
| Alex Gauna | 21 | 5.6 | 1.0 | 1.6 | 58.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 52.6 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.1 | 1.0 | 2.4 |
| Russell Byrd | 17 | 6.7 | 0.5 | 1.8 | 25.8 | 0.4 | 1.4 | 26.1 | 0.3 | 0.4 | 71.4 | 0.4 | 0.4 | 0.8 | 0.6 | 0.4 | 0.3 | 0.1 | 0.8 | 1.6 |
| Brandan Kearney | 21 | 8.0 | 0.6 | 1.0 | 57.1 | 0.2 | 0.4 | 55.6 | 0.1 | 0.3 | 28.6 | 0.2 | 0.5 | 0.8 | 0.5 | 0.3 | 0.3 | 0.2 | 0.5 | 1.5 |
| Keenan Wetzel | 7 | 1.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 |
| Colby Wollenman | 6 | 1.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 |
| Anthony Ianni | 14 | 2.0 | 0.1 | 0.1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 50.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Dan Chapman | 10 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Sweeny | 6 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
Secondary Sidebar
Search
User Tools
A Michigan State basketball and football blog community
Recent Posts
- Senior Bowl Open Thread
- Four-Star Safety Demetrious Cox Commits to Michigan State
- The Land That Scoring Forgot: Illinois 42, MSU 41
- Film Review: Michigan State-Georgia
- The Dawsoning
- Projecting the Big Ten Basketball Race: Halfway Home
- Postgame Thread: MSU 64, Michigan 54
- Better Know A Blitz Package: Heeeere's JOHNNY
- Half Full of Glass: MSU 64, Michigan 54
- Talking tempo free












