The Only Colors: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Once A Metro covering Red Bull New York!

Michigan St. Spartans

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kalin Lucas 31 31.5 5.1 11.3 45.0 1.0 3.0 34.4 3.7 4.8 77.7 0.7 1.3 1.9 3.9 2.5 1.2 0.1 1.5 14.9
Raymar Morgan 31 27.0 4.4 8.1 54.2 0.1 0.5 28.6 2.5 3.9 65.8 2.1 4.0 6.2 1.8 1.7 1.1 0.6 3.0 11.5
Durrell Summers 32 25.2 3.8 8.7 43.3 0.8 2.7 29.9 1.8 2.2 80.3 1.5 3.1 4.6 0.9 1.8 0.7 0.1 2.0 10.1
Draymond Green 32 25.4 3.9 7.2 54.1 0.1 0.4 15.4 2.2 3.3 66.7 2.5 5.5 7.9 3.0 1.7 1.3 0.8 2.9 10.1
Chris Allen 31 26.5 3.3 7.5 43.7 1.6 4.0 40.8 0.9 1.2 78.4 1.0 2.2 3.2 2.1 1.5 0.5 0.1 1.6 9.1
Delvon Roe 32 20.3 2.3 4.2 56.0 0.0 0.0 0.0 2.0 3.1 65.3 1.9 3.2 5.2 1.1 1.3 0.8 0.9 2.6 6.7
Korie Lucious 31 21.6 1.8 5.4 33.5 1.1 3.6 30.6 0.3 0.4 81.8 0.3 1.3 1.5 3.3 1.7 0.5 0.1 1.2 5.0
Derrick Nix 31 7.7 1.0 1.9 52.5 0.0 0.0 0.0 0.3 1.4 21.4 0.9 1.3 2.1 0.3 0.4 0.2 0.2 0.5 2.3
Garrick Sherman 31 7.3 0.9 1.5 58.7 0.0 0.0 0.0 0.2 0.3 55.6 0.5 1.0 1.5 0.1 0.5 0.1 0.1 1.0 1.9
Isaiah Dahlman 21 4.2 0.6 1.0 60.0 0.1 0.4 37.5 0.1 0.1 100.0 0.1 0.3 0.4 0.1 0.1 0.1 0.0 0.3 1.4
Tom Herzog 15 3.7 0.6 0.7 81.8 0.0 0.0 0.0 0.1 0.3 50.0 0.6 0.6 1.2 0.0 0.4 0.1 0.2 0.5 1.3
Austin Thornton 28 5.5 0.4 1.1 35.5 0.0 0.3 14.3 0.1 0.1 100.0 0.4 0.6 1.0 0.3 0.4 0.1 0.0 1.0 0.9
Mike Kebler 20 3.9 0.1 0.5 11.1 0.0 0.1 0.0 0.3 0.5 60.0 0.1 0.4 0.5 0.4 0.3 0.1 0.1 0.4 0.4
Jon Crandell 12 1.4 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1 0.1 0.0 0.1 0.0 0.0
Dion Sims 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

User Tools

The SBNation blog covering the Michigan State Spartan football and basketball teams.
Start posting about the Spartans »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

New Mexico forward Roman Martinez, left, pulls down a rebound against Montana center Brian Qvale, right, as New Mexico guard Darington Hobson, bottom right, looks on during the first half of an NCAA first-round college basketball tournament game in San Jose, Calif., Thursday, March 18, 2010. (AP Photo/Marcio Jose Sanchez)

New Mexico Edges Montana, 62-57, For First Tournament Win Since 1999

Tennessee's Wayne Chism celebrates a dunk over San Diego State's Chase Tapley (22) and Tennessee's Melvin Goins (21) during the second half of an NCAA first-round college basketball game in Providence, R.I., Thursday, March 18, 2010. (AP Photo/Elise Amendola)

Goins Helps Tennessee Keep Going In Midwest Region

Wake Forest guard Ishmael Smith (10) is congratulated by guard L.D. Williams (42) after making a shot during an NCAA college basketball game against Texas in New Orleans, Thursday, March 18, 2010. (AP Photo/Patrick Semansky)

Smith's Last-Second Shot Caps Furious Rally As Wake Forest Wins In OT, 81-80

More from SBNation.com >


Managers

Onlycolors-lg_small KJ@theonlycolors

Sbnation2_small Pete Rossman

Woodward_small LVS

Editors

Square_sun_small Steve Hendershot

Oldspartan_small Rob Visconti

Official Partner of CBS Sports