Mea culpa: I simply forgot to fill this out the past two weeks. Bad blogger. In the interim, the top three has remained the same, but nearly everything else has changed:
![]() |
||
Rank | Team | |
---|---|---|
1 | Texas | |
2 | Alabama | |
3 | Florida | |
4 | TCU | |
5 | Cincinnati | |
6 | Georgia Tech | |
7 | Boise State | |
8 | Pittsburgh | |
9 | Oklahoma State | |
10 | Ohio State | |
11 | LSU | |
12 | Stanford | |
13 | Oregon | |
14 | Iowa | |
15 | Virginia Tech | |
16 | Oregon State | |
17 | Clemson | |
18 | Penn State | |
19 | Wisconsin | |
20 | Houston | |
21 | Navy | |
22 | Southern Cal | |
23 | Miami (Florida) | |
24 | Nebraska | |
25 | Arizona |
Thoughts and comments welcome; as always, I have until tomorrow morning for edits. (Note: already edited once to include Penn State.)