Current side-by-side coaches' poll rankings:
Rk | Football | Rk | Basketball |
---|---|---|---|
1 | Oregon (42) | 1 | Duke (29) |
2 | Boise State (11) | 2 | Michigan State (2) |
3 | Oklahoma (4) | 3 | Kansas State |
4 | TCU (1) | 4 | Pittsburgh |
5 | Auburn (1) | 5 | Ohio State |
6 | LSU | 6 | Villanova |
7 | Alabama | 7 | Kansas |
8 | Michigan State | 8 | Purdue |
9 | Utah | 9 | North Carolina |
10 | Ohio State | 10 | Kentucky |
11 | Wisconsin | 11 | Florida |
12 | Iowa | 12 | Gonzaga |
13 | Nebraska | 13 | Syracuse |
14 | Stanford | 14 | Baylor |
15 | Oklahoma State | 15 | Missouri |
16 | Missouri | 16t. | Illinois |
17 | Florida State | 16t. | Washington |
18 | Arizona | 18 | Butler |
19 | West Virginia | 19 | Memphis |
20 | South Carolina | 20 | Tennessee |
21 | Arkansas | 21 | Georgetown |
22 | Texas | 22 | Temple |
23 | Virginia Tech | 23 | Virginia Tech |
24 | Mississippi State | 24 | Wisconsin |
25 | Miami (FL) | 25 | Texas |
At this particular moment in history, there is no better place in the country to be a college sports fan than East Lansing, Michigan. Who knows how long that will last--could be months, could be days. But, for now, soak it in, my friends. It's good to be a Spartan.