clock menu more-arrow no yes mobile

Filed under:

Your PORPAG-Based All-Big Ten Basketball Teams

Original post on Points Over Replacement Per Adjusted Game (PORPAG) is here.  Mid-conference-season numbers are here.  Big picture concept/caveats:

  • As a refresher, this stat is an attempt to measure the marginal points per game a player contributes to his team on offense above what a "replacement-level" player would provide.
  • Major caveats: (1) Basketball is a team, not an individual, sport and (2) this stat tells you nothing whatsoever about defense.

Technical stuff:

  • Pace factor is set at 62 possession/game--roughly the average for Big Ten play.
  • I've continued to leave the "replacement-level" offensive rating at 88.0.
  • This stat is meant to measure cumulative, rather than average, offensive impact.  So missing time due to injury hurts you (Evan Turner/Robbie Hummel).
  • This is conference-only data.
  • The table below includes all players who've played at least 40.0% of their teams' minutes in conference play.
  • Data pulled from StatSheet.com.  The Minute% numbers are a little glitchy for players that have missed time due to injury/etc.  I've corrected any obvious errors.

Numbers after the jump:

Player Yr Team OffRtg Poss% Min% PORPAG
John Shurna So Northwestern 118.1 25.2 93.7 4.41
Jason Bohannon Sr Wisconsin 127.4 17.2 94.5 3.96
Robbie Hummel Jr Purdue 125.8 23.7 67.6 3.75
Evan Turner Jr Ohio State 109.3 34.2 79.3 3.59
Demetri McCamey Jr Illinois 110.0 26.2 90.6 3.23
William Buford So Ohio State 112.4 24.2 87.8 3.21
Talor Battle Jr Penn State 105.8 29.7 94.9 3.12
Blake Hoffarber Jr Minnesota 135.3 14.2 74.9 3.11
Michael Thompson Jr Northwestern 115.1 18.5 94.0 2.92
DeShawn Sims Sr Michigan 106.2 30.2 82.9 2.82
Jordan Taylor So Wisconsin 111.0 24.4 80.1 2.79
Trevon Hughes Sr Wisconsin 107.4 27.7 82.8 2.75
E`Twaun Moore Jr Purdue 105.3 28.9 82.8 2.57
David Jackson Jr Penn State 118.4 16.9 80.6 2.56
Keaton Nankivil Jr Wisconsin 119.6 18.8 68.6 2.52
Mike Tisdale Jr Illinois 114.3 19.5 77.9 2.48
Damian Johnson Sr Minnesota 116.8 20.6 64.7 2.38
Chris Babb So Penn State 114.7 16.7 83.6 2.31
Kalin Lucas Jr Michigan State 106.4 25.7 75.6 2.21
Draymond Green So Michigan State 113.0 22.1 64.3 2.20
Jon Diebler Jr Ohio State 112.3 14.7 95.6 2.12
Raymar Morgan Sr Michigan State 109.7 22.4 69.4 2.09
Lawrence Westbrook Sr Minnesota 106.7 24.9 68.9 1.99
David Lighty Jr Ohio State 106.5 18.4 92.6 1.96
Manny Harris Jr Michigan 100.3 29.4 84.7 1.90
Aaron Fuller So Iowa 104.3 24.7 75.3 1.89
Verdell Jones III So Indiana 99.8 29.7 85.1 1.85
JaJuan Johnson Jr Purdue 102.2 24.2 85.8 1.82
Jeremy Nash Sr Northwestern 107.6 16.9 87.2 1.79
Ralph Sampson III So Minnesota 111.6 18.4 59.8 1.61
Drew Crawford Fr Northwestern 104.2 21.5 71.7 1.54
Zack Novak So Michigan 108.7 13.6 84.8 1.48
Durrell Summers Jr Michigan State 105.8 19.8 66.8 1.46
Luke Mirkovic So Northwestern 104.6 20.5 68.8 1.45
Chris Allen Jr Michigan State 107.3 15.7 71.9 1.36
Bill Cole Jr Illinois 117.0 11.4 62.8 1.28
Jordan Hulls Fr Indiana 107.3 13.7 74.0 1.21
Dallas Lauderdale Jr Ohio State 109.5 12.6 66.3 1.11
Jarryd Cole Jr Iowa 103.9 18.6 59.3 1.09
Keaton Grant Sr Purdue 104.9 18.0 56.9 1.08
D.J. Richardson Fr Illinois 100.2 17.7 79.2 1.06
Delvon Roe So Michigan State 106.3 19.4 46.9 1.03
Jeff Brooks Jr Penn State 102.1 20.4 56.1 1.00
Devoe Joseph So Minnesota 98.7 21.9 65.1 0.95
Chris Kramer Sr Purdue 104.1 12.4 74.7 0.93
Matt Gatens So Iowa 92.4 22.5 91.0 0.56
Tim Jarmusz Jr Wisconsin 107.9 6.8 56.1 0.47
Christian Watford Fr Indiana 91.5 25.1 74.7 0.41
Eric May Fr Iowa 92.3 17.3 85.0 0.39
Darius Morris Fr Michigan 93.8 15.8 64.6 0.37
Laval Lucas-Perry So Michigan 91.3 14.8 48.1 0.15
Stu Douglass So Michigan 89.8 14.0 83.9 0.13
Mike Davis Jr Illinois 88.9 19.0 77.2 0.08
Andrew Jones III Jr Penn State 88.4 14.0 62.3 0.02
Tom Pritchard So Indiana 88.3 10.8 51.0 0.01
Devan Dumes Sr Indiana 87.8 25.7 44.9 (0.01)
Korie Lucious So Michigan State 79.9 17.5 51.1 (0.45)
Jeremiah Rivers Jr Indiana 77.8 16.5 71.0 (0.75)
Cully Payne Fr Iowa 77.0 21.9 82.9 (1.23)

 

You weren't expecting that name at the top of the list, were you?  John Shurna was pretty remarkable in conference play (shooting line of .537/.397/.795, 10.4 TO%); he also benefits from the fact that Bill Carmody never took him off the court. 

I tend to discount the PORPAG numbers of players with usage rates below 20%.  Players with high offensive ratings and low usage rates tend to be 3-point specialists.  That's a valuable specialty, but also a unidimensional one.

If you remove players below the 20%-usage-rate threshold, you end up with, voila!, exactly the same team of first-team all-conference picks the Big Ten Geeks came up with: Shurna, Hummel, Turner, McCamey, and Buford.  Case closed, eh?  You can click through to the Geeks' site for extended commentary on that quintet.

Using the same methodology, your second team would be Battle, Sims, Taylor, Hughes, and Moore (a little guard-heavy), and your third team would be Damian Johnson, Lucas, Green, Morgan, and Westbrook (a little Spartan-heavy).  You could bump Johnson up to the first team (and demote one of the guards) based on his defensive contributions; he led the league in both steal percentage and block percentage during the conference play.

You can certainly quibble with those results.  Maybe Bohannon, Hoffarber, and Thompson deserve more credit for their highly-efficient-but-not-that-assertive offensive performances.  You could also make a pretty good argument for David Lighty, based on his defensive prowess and the way he stepped up when Turner was out.  But those three sets of all-stars look pretty solid to this blogger's eyes.

Your two major disappointments in conference play would be Manny Harris (46.0 eFG%--basically flat from 2009) and JaJuan Johnson (47.8 eFG%, 6.6 OReb%--both down from 2009).  Harris was on my first team based on nonconference play, but falls all the way off the top three teams here.

DeShawn Sims (#2 in PORPAG through 9 games), Kalin Lucas, and Draymond Green took a bit of a tumble from their rankings on the midseason list.  The ankle injury obviously hurt Lucas, as did the tougher schedule down the back stretch.  Outside of 3-point shooting, Lucas' conference numbers were actually pretty steady from last year, when the batch of offensive stars was significantly weaker (8 players over the 3.00 PORPAG mark this year vs. just 2 last year).

PORPAG likes Drew Crawford for freshman of the year.  The top five again matches the Geeks' list: Crawford, Hulls, Richardson, Watford, and May--with Darius Morris (who I thought played very good defense on Lucas yesterday, by the way) right there.

The official all-conference selections come out tonight.  More commentary to follow.