/cdn.vox-cdn.com/uploads/chorus_image/image/45612630/usa-today-8360191.0.jpg)
Points Over Replacement Per Adjusted Game (PORPAG):
--Estimates the average number of points a player has produced above "replacement level"--i.e. what the 10th guy on an average team would get you if you had to use him instead--in a typical game.
--Like all basketball statistics, occurs within the context of a team dynamic (particularly true for low-usage guys).
--Tells you absolutely nothing about a player's defensive performance.
This is conference-only data pulled from KenPom.com; minutes percentage of 40% is the qualifying threshold. Replacement level is set at an offensive rating of 88; pace is set at 62. Data from previous conference seasons: 2011, 2012, 2013, 2014 (just posted as FanPost).
Rank | Player | School | Year | OffRtg | Poss% | Min% | PORPAG |
1 | Frank Kaminsky | Wisconsin | Sr | 133.2 | 29.9 | 71.4 | 5.98 |
2 | D'Angelo Russell | Ohio St. | Fr | 123.7 | 29.5 | 89.9 | 5.87 |
3 | Nigel Hayes | Wisconsin | So | 128.4 | 22.3 | 84.6 | 4.73 |
4 | Sam Dekker | Wisconsin | Jr | 128.6 | 22.3 | 77.2 | 4.33 |
5 | Kevin Yogi Ferrell | Indiana | Jr | 122.9 | 20.6 | 91.9 | 4.10 |
6 | Aaron White | Iowa | Sr | 128.3 | 22.2 | 73.8 | 4.09 |
7 | Rapheal Davis | Purdue | Jr | 121.8 | 19.1 | 86.6 | 3.47 |
8 | D.J. Newbill | Penn St. | Sr | 106.5 | 32.8 | 89.6 | 3.37 |
9 | Travis Trice | Michigan St. | Sr | 113.6 | 24.5 | 82.9 | 3.22 |
10 | Malcolm Hill | Illinois | So | 112.7 | 23.8 | 87.9 | 3.20 |
11 | Bronson Koenig | Wisconsin | So | 140.2 | 13.5 | 70.2 | 3.07 |
12 | Jarrod Uthoff | Iowa | Jr | 114.3 | 22.6 | 80.3 | 2.96 |
13 | Myles Mack | Rutgers | Sr | 107.7 | 24.3 | 92.0 | 2.73 |
14 | Josh Gasser | Wisconsin | Sr | 134.0 | 11.7 | 80.3 | 2.68 |
15 | Andre Hollins | Minnesota | Sr | 109.6 | 22.6 | 86.9 | 2.63 |
16 | Jae'Sean Tate | Ohio St. | Fr | 123.0 | 23.1 | 50.4 | 2.53 |
17 | Denzel Valentine | Michigan St. | Jr | 108.1 | 27.6 | 73.2 | 2.52 |
18 | Bryant McIntosh | Northwestern | Fr | 105.4 | 25.9 | 85.2 | 2.38 |
19 | Jon Octeus | Purdue | Sr | 112.2 | 19.2 | 80.3 | 2.31 |
20 | Gabriel Olaseni | Iowa | Sr | 114.5 | 26.3 | 49.4 | 2.13 |
21 | Branden Dawson | Michigan St. | Sr | 105.8 | 22.1 | 82.6 | 2.01 |
22 | A.J. Hammons | Purdue | Jr | 108.2 | 24.4 | 64.9 | 1.98 |
23 | Jake Layman | Maryland | Jr | 107.9 | 22.1 | 70.8 | 1.93 |
24 | Marc Loving | Ohio St. | So | 109.8 | 19.4 | 72.3 | 1.90 |
25 | James Blackmon | Indiana | Fr | 102.9 | 26.3 | 76.1 | 1.85 |
26 | Troy Williams | Indiana | So | 104.9 | 25.5 | 68.9 | 1.84 |
27 | Kendrick Nunn | Illinois | So | 104.2 | 21.9 | 82.7 | 1.82 |
28 | Aubrey Dawkins | Michigan | Fr | 128.3 | 14.1 | 51.3 | 1.81 |
29 | Melo Trimble | Maryland | Fr | 100.5 | 25.4 | 85.1 | 1.68 |
30 | Tre Demps | Northwestern | Jr | 101.3 | 24.8 | 81.8 | 1.67 |
31 | Shannon Scott | Ohio St. | Sr | 104.4 | 18.8 | 81.9 | 1.57 |
32 | Vince Edwards | Purdue | Fr | 105.7 | 20.3 | 69.9 | 1.56 |
33 | JerShon Cobb | Northwestern | Sr | 113.5 | 16.7 | 58.2 | 1.54 |
34 | Alex Olah | Northwestern | Jr | 102.6 | 24.0 | 68.0 | 1.48 |
35 | Maurice Walker | Minnesota | Sr | 101.2 | 27.0 | 66.7 | 1.47 |
36 | Terran Petteway | Nebraska | Jr | 96.6 | 31.5 | 86.4 | 1.45 |
37 | Bryn Forbes | Michigan St. | Jr | 111.1 | 13.8 | 70.5 | 1.39 |
38 | Collin Hartman | Indiana | So | 117.9 | 12.4 | 59.4 | 1.37 |
39 | Jaylon Tate | Illinois | So | 110.9 | 15.3 | 62.2 | 1.35 |
40 | Nick Zeisloft | Indiana | Jr | 124.4 | 12.6 | 44.2 | 1.26 |
41 | Sam Thompson | Ohio St. | Sr | 101.1 | 17.9 | 85.8 | 1.25 |
42 | Caris LeVert | Michigan | Jr | 102.3 | 26.9 | 51.1 | 1.22 |
43 | Robert Johnson | Indiana | Fr | 105.1 | 18.3 | 62.8 | 1.22 |
44 | Matt Costello | Michigan St. | Jr | 110.4 | 18.6 | 46.1 | 1.19 |
45 | Shep Garner | Penn St. | Fr | 100.9 | 19.9 | 71.8 | 1.14 |
46 | Nate Mason | Minnesota | Fr | 101.9 | 19.3 | 66.4 | 1.10 |
47 | Spike Albrecht | Michigan | Jr | 105.5 | 15.2 | 66.7 | 1.10 |
48 | Adam Woodbury | Iowa | Jr | 106.6 | 19.0 | 49.7 | 1.09 |
49 | Kendall Stephens | Purdue | So | 101.2 | 21.4 | 61.1 | 1.07 |
50 | Geno Thorpe | Penn St. | So | 105.1 | 18.3 | 54.5 | 1.06 |
51 | Jared Nickens | Maryland | Fr | 111.1 | 16.1 | 44.9 | 1.04 |
52 | Ricky Doyle | Michigan | Fr | 111.1 | 16.2 | 44.3 | 1.03 |
53 | Greg Lewis | Rutgers | Jr | 107.7 | 14.1 | 58.0 | 1.00 |
54 | Carlos Morris | Minnesota | Jr | 97.8 | 24.0 | 67.4 | 0.98 |
55 | Joey King | Minnesota | Jr | 101.2 | 15.0 | 74.1 | 0.91 |
56 | Anthony Clemmons | Iowa | Jr | 108.0 | 15.2 | 45.6 | 0.86 |
57 | Mike Gesell | Iowa | Jr | 97.8 | 22.7 | 60.3 | 0.83 |
58 | Sanjay Lumpkin | Northwestern | So | 109.8 | 10.6 | 54.5 | 0.78 |
59 | Richaud Pack | Maryland | Sr | 106.5 | 11.4 | 58.6 | 0.77 |
60 | Gavin Schilling | Michigan St. | So | 102.0 | 19.8 | 44.5 | 0.76 |
61 | Peter Jok | Iowa | So | 98.8 | 21.5 | 52.8 | 0.76 |
62 | Walter Pitchford | Nebraska | Jr | 98.9 | 13.6 | 69.2 | 0.64 |
63 | Dez Wells | Maryland | Sr | 92.4 | 29.2 | 73.2 | 0.58 |
64 | David Rivers | Nebraska | Sr | 104.6 | 11.0 | 48.1 | 0.54 |
65 | Evan Smotrycz | Maryland | Sr | 97.7 | 17.3 | 50.3 | 0.52 |
66 | Amir Williams | Ohio St. | Sr | 102.1 | 14.9 | 40.0 | 0.52 |
67 | Shavon Shields | Nebraska | Jr | 90.8 | 29.2 | 90.0 | 0.46 |
68 | Zak Irvin | Michigan | So | 91.7 | 22.4 | 87.5 | 0.45 |
69 | Brandon Taylor | Penn St. | Jr | 93.2 | 19.2 | 57.0 | 0.35 |
70 | Nnanna Egwu | Illinois | Sr | 92.4 | 15.1 | 72.1 | 0.30 |
71 | Jordan Dickerson | Penn St. | Jr | 100.5 | 9.2 | 40.0 | 0.29 |
72 | Josh Oglesby | Iowa | Sr | 96.4 | 8.8 | 55.9 | 0.26 |
73 | Derrick Walton | Michigan | So | 90.4 | 22.7 | 62.9 | 0.21 |
74 | Ahmad Starks | Illinois | Sr | 89.4 | 21.4 | 58.9 | 0.11 |
75 | Benny Parker | Nebraska | Jr | 89.4 | 10.0 | 72.2 | 0.06 |
76 | Dakota Mathias | Purdue | Fr | 87.3 | 13.9 | 46.3 | (0.03) |
77 | Bishop Daniels | Rutgers | Jr | 85.8 | 24.7 | 62.0 | (0.21) |
78 | Deandre Mathieu | Minnesota | Sr | 84.6 | 17.5 | 76.0 | (0.28) |
79 | Junior Etou | Rutgers | So | 81.9 | 13.1 | 68.5 | (0.34) |
80 | Kadeem Jack | Rutgers | Sr | 85.4 | 28.1 | 81.0 | (0.37) |
81 | Ross Travis | Penn St. | Sr | 80.2 | 13.5 | 60.8 | (0.40) |
82 | Aaron Cosby | Illinois | Jr | 79.1 | 18.4 | 46.6 | (0.47) |
83 | Tarin Smith | Nebraska | Fr | 79.6 | 17.9 | 51.7 | (0.48) |
84 | Vic Law | Northwestern | Fr | 78.8 | 18.7 | 46.2 | (0.49) |
Observations:
--Be afraid of Wisconsin. Be very, very afraid. Three of the top four players; five of the top 14. If Kaminsky continues this pace through the end of the regular season, he'll have the second highest Big Ten PORPAG number of the last five years behind only Jordan Taylor's astronomical 2011 number (7.37). Oh, and Kaminsky's the only guy grabbing defensive rebounds at a higher rate than Dawson to boot.
--D'Angelo Russell is pretty good, too. Shooting line of 52/44/83 on a healthy shot diet (30.2) and 3rd in the conference in assist rate (all conference-only numbers). Get that man to the association.
--I didn't see Trice and Valentine being this good in the role of offensive playmakers. Both guys have boosted their usage rates by about 8 points vs. last season. That's part of the reason I feel like this team is slightly overachieving (with a dash of good luck in close games of late). Maybe that's just an eye test thing on my part.
--Branden Dawson's been pretty OK of late. Add in the fact he ranks in the top ten in the Big Ten in defensive rebounding percentage, block percentage, and steal percentage (along with effective field goal percentage and offensive rebounding percentage, which are reflected in the numbers above), and you can make a strong case he's an all-conference performer at this point. Or at least the sixth guy after the top five players listed above.
--Michigan's highest ranked player is at #28, yet the team is 6-4 in conference play and still within striking distance of an NCAA berth. Give Mr. Beilein some credit for adjusting on the fly.