/cdn.vox-cdn.com/uploads/chorus_image/image/45964214/usa-today-8469696.0.jpg)
Here's the updated Log5 chart based on KenPom Ratings. (Click here for the initial odds)
Rank | Seed | Region | Team | Elite 8 | Final Four | Finals | Champions |
---|---|---|---|---|---|---|---|
1 | 1 | Midwest | Kentucky | 88.6% | 72.4% | 46.7% | 36.5% |
2 | 2 | West | Arizona | 83.8% | 53.3% | 27.4% | 19.6% |
3 | 1 | West | Wisconsin | 72.2% | 34.6% | 15.3% | 9.9% |
4 | 2 | South | Gonzaga | 76.6% | 37.6% | 24.8% | 8.3% |
5 | 1 | South | Duke | 54.4% | 32.1% | 22.0% | 7.9% |
6 | 5 | South | Utah | 45.6% | 25.0% | 16.2% | 5.2% |
7 | 3 | East | Oklahoma | 55.2% | 33.6% | 13.4% | 3.3% |
8 | 4 | East | Louisville | 62.2% | 28.6% | 9.8% | 2.0% |
9 | 7 | East | Michigan St. | 44.8% | 24.9% | 8.8% | 1.9% |
10 | 7 | Midwest | Wichita St. | 51.0% | 12.1% | 3.7% | 1.7% |
11 | 3 | Midwest | Notre Dame | 49.0% | 11.3% | 3.4% | 1.5% |
12 | 4 | West | North Carolina | 27.8% | 7.7% | 2.0% | 0.8% |
13 | 8 | East | North Carolina St. | 37.8% | 12.9% | 3.1% | 0.4% |
14 | 6 | West | Xavier | 16.2% | 4.3% | 0.8% | 0.3% |
15 | 11 | South | UCLA | 23.4% | 5.3% | 2.0% | 0.3% |
16 | 5 | Midwest | West Virginia | 11.4% | 4.2% | 0.8% | 0.3% |
Michigan State plays Oklahoma on Friday around 10 in a game that will have the winner most likely become the favorite to represent the East Region in the Final Four. Oklahoma is a team that loves to push in transition and defends very well. Although this is a very different MSU team, these two teams last faced off early in the 2013-14 season where MSU won 87-76. Now departed Gary Harris and Keith Appling combined for 48 points in that game while Oklahoma also since lost its best player from last year in Cameron Clark who scored 32 points against the Spartans in that game. Oklahoma has 4 of 5 starters back from last year and they have become a bigger team with 6-8 TaShawn Thomas in the lineup rather than a 4 guard lineup like they had last year. Per VegasInsider, MSU is a 1.5 point favorite.
FiveThirtyEight also creates odds for each team advancing along with a great interactive bracket and click here if you want to check that out. It currently gives MSU a 54% edge over Oklahoma, a 33% chance to get to the Final Four, a 15% chance of getting to the championship game, and a 4% chance of winning it all.
Update
2015 MSU commit Deyonta Davis of Muskegon was awarded the 35th Michigan's Mr. Basketball. He's currently ranked #23 on 247Sports Composite Rankings and was selected to play in both the McDonald's All-American game and the Jordan Brand Classic. Five of the last seven Michigan Mr. Basketball winners have signed with Michigan State (Derrick Nix, Keith Appling, Dwaun Anderson, Matt Costello, and Deyonta Davis). Click here for a more in-depth TOC article about Davis winning Mr. Basketball