/cdn.vox-cdn.com/uploads/chorus_image/image/45846914/usa-today-8428270.0.jpg)
Points Over Replacement Per Adjusted Game (PORPAG):
--Estimates the average number of points a player has produced above "replacement level"--i.e. what the 10th guy on an average team would get you if you had to use him instead--in a typical game.
--Like all basketball statistics, occurs within the context of a team dynamic (particularly true for low-usage guys).
--Tells you absolutely nothing about a player's defensive performance.
This is conference-only data pulled from KenPom.com; minutes percentage of 40% is the qualifying threshold. Replacement level is set at an offensive rating of 88; pace is set at 62. Data from previous conference seasons: 2011, 2012, 2013, 2014. Mid-season data for 2015 is here.
Rank | Player | Team | Yr | ORtg | %Poss | %Min | PORPAG |
1 | Frank Kaminsky | Wisconsin | Sr | 130.5 | 29.3 | 80.4 | 6.21 |
2 | D'Angelo Russell | Ohio St. | Fr | 115.0 | 30.9 | 88.6 | 4.58 |
3 | Aaron White | Iowa | Sr | 128.6 | 22.4 | 80.8 | 4.56 |
4 | Kevin Yogi Ferrell | Indiana | Jr | 122.7 | 22.3 | 91.4 | 4.39 |
5 | Sam Dekker | Wisconsin | Jr | 124.8 | 22.2 | 81.4 | 4.12 |
6 | Nigel Hayes | Wisconsin | So | 122.1 | 21.3 | 83.7 | 3.77 |
7 | Travis Trice | Michigan St. | Sr | 113.5 | 28.4 | 78.9 | 3.54 |
8 | Jarrod Uthoff | Iowa | Jr | 122.0 | 19.8 | 81.2 | 3.39 |
9 | Melo Trimble | Maryland | Fr | 110.1 | 26.1 | 85.2 | 3.05 |
10 | Denzel Valentine | Michigan St. | Jr | 111.7 | 25.4 | 79.5 | 2.97 |
11 | D.J. Newbill | Penn St. | Sr | 104.1 | 31.3 | 90.4 | 2.82 |
12 | Bronson Koenig | Wisconsin | So | 120.5 | 16.9 | 81.5 | 2.78 |
13 | Andre Hollins | Minnesota | Sr | 110.1 | 23.4 | 82.6 | 2.65 |
14 | Malcolm Hill | Illinois | So | 108.9 | 23.9 | 84.8 | 2.63 |
15 | Jon Octeus | Purdue | Sr | 114.9 | 19.7 | 77.9 | 2.56 |
16 | Josh Gasser | Wisconsin | Sr | 129.6 | 11.1 | 85.4 | 2.44 |
17 | Nick Zeisloft | Indiana | Jr | 151.9 | 13.0 | 47.4 | 2.44 |
18 | Spike Albrecht | Michigan | Jr | 115.6 | 17.8 | 78.7 | 2.40 |
19 | Aubrey Dawkins | Michigan | Fr | 123.2 | 16.3 | 66.0 | 2.35 |
20 | Jae'Sean Tate | Ohio St. | Fr | 118.2 | 20.8 | 60.1 | 2.34 |
21 | Tre Demps | Northwestern | Jr | 107.4 | 23.6 | 82.4 | 2.34 |
22 | Troy Williams | Indiana | So | 108.0 | 26.0 | 70.4 | 2.27 |
23 | Dez Wells | Maryland | Sr | 103.4 | 30.4 | 76.3 | 2.21 |
24 | Rapheal Davis | Purdue | Jr | 107.7 | 20.2 | 88.6 | 2.19 |
25 | Maurice Walker | Minnesota | Sr | 108.3 | 24.4 | 67.5 | 2.07 |
26 | Alex Olah | Northwestern | Jr | 105.4 | 24.9 | 74.3 | 2.00 |
27 | A.J. Hammons | Purdue | Jr | 107.7 | 23.9 | 67.2 | 1.96 |
28 | James Blackmon | Indiana | Fr | 105.1 | 25.6 | 71.4 | 1.94 |
29 | Branden Dawson | Michigan St. | Sr | 107.0 | 21.7 | 74.0 | 1.89 |
30 | Rayvonte Rice | Illinois | Sr | 118.6 | 24.7 | 40.3 | 1.89 |
31 | Gabriel Olaseni | Iowa | Sr | 114.2 | 24.6 | 45.2 | 1.81 |
32 | Myles Mack | Rutgers | Sr | 101.4 | 22.7 | 87.6 | 1.65 |
33 | Joey King | Minnesota | Jr | 110.9 | 15.2 | 75.5 | 1.63 |
34 | Bryant McIntosh | Northwestern | Fr | 101.2 | 24.1 | 82.3 | 1.62 |
35 | Matt Costello | Michigan St. | Jr | 118.7 | 16.8 | 50.6 | 1.62 |
36 | Kendrick Nunn | Illinois | So | 99.1 | 22.2 | 86.3 | 1.32 |
37 | Vince Edwards | Purdue | Fr | 105.5 | 18.9 | 62.2 | 1.28 |
38 | Jake Layman | Maryland | Jr | 100.7 | 21.3 | 75.1 | 1.26 |
39 | Zak Irvin | Michigan | So | 97.4 | 23.6 | 89.2 | 1.23 |
40 | Shavon Shields | Nebraska | Jr | 96.5 | 26.5 | 86.4 | 1.21 |
41 | Sam Thompson | Ohio St. | Sr | 100.5 | 17.4 | 89.4 | 1.21 |
42 | Bryn Forbes | Michigan St. | Jr | 106.3 | 15.8 | 62.7 | 1.12 |
43 | Adam Woodbury | Iowa | Jr | 104.5 | 20.2 | 51.9 | 1.07 |
44 | Anthony Clemmons | Iowa | Jr | 111.6 | 15.4 | 47.3 | 1.07 |
45 | Collin Hartman | Indiana | So | 115.3 | 11.8 | 51.9 | 1.04 |
46 | Geno Thorpe | Penn St. | So | 100.5 | 20.6 | 61.4 | 0.98 |
47 | Peter Jok | Iowa | So | 100.8 | 22.4 | 54.2 | 0.96 |
48 | Shannon Scott | Ohio St. | Sr | 97.9 | 20.5 | 75.9 | 0.96 |
49 | Nate Mason | Minnesota | Fr | 98.6 | 21.3 | 67.8 | 0.95 |
50 | Kendall Stephens | Purdue | So | 101.3 | 20.6 | 55.2 | 0.94 |
51 | Mike Gesell | Iowa | Jr | 99.1 | 20.5 | 63.7 | 0.90 |
52 | Marc Loving | Ohio St. | So | 102.7 | 18.6 | 50.3 | 0.85 |
53 | Ricky Doyle | Michigan | Fr | 105.0 | 17.2 | 44.3 | 0.80 |
54 | Robert Johnson | Indiana | Fr | 97.5 | 19.1 | 69.2 | 0.78 |
55 | Jared Nickens | Maryland | Fr | 108.2 | 14.0 | 43.4 | 0.76 |
56 | Walter Pitchford | Nebraska | Jr | 98.8 | 16.6 | 64.7 | 0.72 |
57 | Ahmad Starks | Illinois | Sr | 96.7 | 21.5 | 60.0 | 0.70 |
58 | Carlos Morris | Minnesota | Jr | 95.7 | 24.2 | 59.5 | 0.69 |
59 | Terran Petteway | Nebraska | Jr | 91.8 | 32.5 | 87.8 | 0.67 |
60 | Greg Lewis | Rutgers | Jr | 100.5 | 15.1 | 57.4 | 0.67 |
61 | Amir Williams | Ohio St. | Sr | 102.6 | 15.8 | 44.1 | 0.63 |
62 | Vic Law | Northwestern | Fr | 96.9 | 20.0 | 54.7 | 0.60 |
63 | Deandre Mathieu | Minnesota | Sr | 95.3 | 18.3 | 70.8 | 0.59 |
64 | David Rivers | Nebraska | Sr | 103.7 | 12.9 | 45.4 | 0.57 |
65 | Gavin Schilling | Michigan St. | So | 101.6 | 16.5 | 40.9 | 0.57 |
66 | Jaylon Tate | Illinois | So | 99.3 | 13.7 | 55.6 | 0.53 |
67 | Jordan Dickerson | Penn St. | Jr | 106.0 | 9.7 | 46.3 | 0.50 |
68 | Shep Garner | Penn St. | Fr | 93.5 | 19.8 | 74.0 | 0.50 |
69 | Dakota Mathias | Purdue | Fr | 98.3 | 14.4 | 53.2 | 0.49 |
70 | Nnanna Egwu | Illinois | Sr | 94.6 | 14.3 | 77.7 | 0.45 |
71 | Josh Oglesby | Iowa | Sr | 101.4 | 10.6 | 45.2 | 0.40 |
72 | Brandon Taylor | Penn St. | Jr | 92.2 | 20.0 | 56.4 | 0.29 |
73 | Muhammad-Ali Abdur-Rahkman | Michigan | Fr | 92.8 | 16.8 | 58.7 | 0.29 |
74 | Tarin Smith | Nebraska | Fr | 92.7 | 16.4 | 48.1 | 0.23 |
75 | Lourawls Nairn | Michigan St. | Fr | 94.1 | 12.3 | 47.5 | 0.22 |
76 | Richaud Pack | Maryland | Sr | 92.7 | 11.7 | 60.4 | 0.21 |
77 | Scottie Lindsey | Northwestern | Fr | 91.2 | 16.4 | 40.8 | 0.13 |
78 | Tai Webster | Nebraska | So | 88.8 | 15.1 | 40.3 | 0.03 |
79 | Ross Travis | Penn St. | Sr | 87.3 | 15.6 | 58.8 | (0.04) |
80 | Evan Smotrycz | Maryland | Sr | 86.6 | 16.7 | 49.5 | (0.07) |
81 | Junior Etou | Rutgers | So | 86.0 | 14.5 | 69.3 | (0.12) |
82 | Sanjay Lumpkin | Northwestern | So | 83.0 | 10.4 | 48.1 | (0.16) |
83 | Bishop Daniels | Rutgers | Jr | 84.6 | 23.2 | 66.5 | (0.33) |
84 | Kadeem Jack | Rutgers | Sr | 85.5 | 27.8 | 76.2 | (0.33) |
85 | Benny Parker | Nebraska | Jr | 77.1 | 9.8 | 67.1 | (0.44) |
Observations:
- Muhammad-Ali Abdur-Rahkman really messes with your column width settings.
- Frank Kaminsky actually got better over the second half of the conference season. D'Angelo Russell, on the other hand, lost over a point of value since mid-season. Still pretty good, though.
- Spike Albrecht jumped from #47 at mid-season to #18. Really remarkable for a player with his size (or lack thereof) to turn himself into a very efficient go-to scorer.
- Speaking of which: Travis Trice's number is the highest for an MSU player over the last 5 seasons, beating out Draymond Green as a senior (3.35) and Gary Harris (3.30) as a sophomore. Not bad for a guy who committed to MSU as a two-star, 5'11", 160-pound player. If Trice doesn't make the leap he did, I think we're lucky to even be on the bubble right now.
- Denzel Valentine jumped from #17 at mid-season to #10 here. Primed for a potentially big senior season with more depth around him.
- Nick Zeisloft just made a 3-pointer while you were reading this. Regardless of how low your usage rate is, an offensive rating above 150 in conference play is quite something.
- Rutgers has three starters who are below replacement value. #footprint
- First team: Ferrell, Newbill, Russell, White, Kaminsky
- Second team: Trice, Valentine, Dekker, Hayes, Hammons
- Third team: Trimble, Wells, Hill, Dawson, Uthoff