/cdn.vox-cdn.com/uploads/chorus_image/image/49075545/usa-today-9183143.0.jpg)
The Michigan State Spartans are a two seed in the NCAA Tournament, and also No. 2 in the final AP basketball poll. While that doesn't make any sense, all that matters now is the tournament.
The Spartans also received two first-place votes, the only team to earn any besides Kansas. The USA Today poll was a similar story, with Michigan State No. 2 and the only team to receive a top vote besides the Jayhawks.
Full polls below.
AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kansas Jayhawks (63) | 30-4 | 1,623 |
2 | Michigan State Spartans (2) | 29-5 | 1,552 |
3 | North Carolina Tar Heels | 28-6 | 1,488 |
4 | Virginia Cavaliers | 26-7 | 1,384 |
5 | Oregon Ducks | 28-6 | 1,371 |
6 | Villanova Wildcats | 29-5 | 1,283 |
7 | Oklahoma Sooners | 25-7 | 1,215 |
8 | West Virginia Mountaineers | 26-8 | 1,193 |
9 | Xavier Musketeers | 27-5 | 1,127 |
10 | Miami-Florida Hurricanes | 25-7 | 920 |
10 | Kentucky Wildcats | 26-8 | 920 |
12 | Purdue Boilermakers | 26-8 | 873 |
13 | Utah Utes | 26-8 | 870 |
14 | Indiana Hoosiers | 25-7 | 828 |
15 | Texas A&M Aggies | 26-8 | 682 |
16 | Louisville Cardinals | 23-8 | 585 |
17 | Arizona Wildcats | 25-8 | 559 |
18 | Maryland Terrapins | 25-8 | 489 |
19 | Duke Blue Devils | 23-10 | 383 |
20 | Seton Hall Pirates | 25-8 | 374 |
21 | Baylor Bears | 22-11 | 347 |
22 | Iowa State Cyclones | 21-11 | 317 |
23 | California Golden Bears | 23-10 | 270 |
24 | SMU Mustangs | 25-5 | 84 |
25 | Iowa Hawkeyes | 21-10 | 82 |
Others receiving votes: Texas 69, Notre Dame 61, Saint Joseph's 60, Connecticut 34, Stephen F. Austin 12, Dayton 11, Wisconsin 9, Wichita St 9, Gonzaga 8, Arkansas-Little Rock 5, Providence 4, Valparaiso 3, Butler 3, Cincinnati 3, Yale 3, Monmouth 3, Saint Mary's 3, Stony Brook 2, Michigan 2, Akron 1, Northern Iowa 1 |
USA Today Coaches Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kansas (31) | 30-4 | 799 |
2 | Michigan State (1) | 29-5 | 761 |
3 | North Carolina | 28-6 | 732 |
4 | Oregon | 28-6 | 673 |
5 | Virginia | 26-7 | 665 |
6 | Villanova | 29-5 | 610 |
7 | Oklahoma | 25-7 | 588 |
8 | West Virginia | 26-8 | 575 |
9 | Xavier | 27-5 | 548 |
10 | Purdue | 26-8 | 466 |
11 | Miami | 25-7 | 459 |
12 | Indiana | 25-7 | 421 |
13 | Kentucky | 26-8 | 418 |
14 | Utah | 26-8 | 379 |
15 | Texas A&M | 26-8 | 343 |
16 | Arizona | 25-8 | 323 |
17 | Maryland | 25-8 | 306 |
18 | Baylor | 22-11 | 227 |
19 | Iowa State | 21-11 | 199 |
20 | Duke | 23-10 | 172 |
21 | Seton Hall | 25-8 | 158 |
22 | Texas | 20-12 | 113 |
23 | California | 23-10 | 108 |
24 | Iowa | 21-10 | 100 |
25 | Saint Joseph's | 27-7 | 46 |
Others receiving votes: Notre Dame 41, Connecticut 36, Providence 25, Wichita St 21, Gonzaga 17, Saint Mary's 17, Wisconsin 15, Stephen F. Austin 11, Northern Iowa 9, Dayton 9, VCU 3, Yale 2, Butler 2, Cincinnati 1, Fresno State 1, Arkansas-Little Rock 1 |