clock menu more-arrow no yes mobile

Filed under:

Women’s Basketball: Alisia Smith & Jayla James Immediately Eligible, Spartans Ranked In AP Poll

The women’s team returned to the poll one year and a day prior to their last time ranked in the AP Poll.

COLLEGE BASKETBALL: JAN 20 Women’s Michigan State at Rutgers Photo by Rich Graessle/Icon Sportswire via Getty Images

Penn State transfers Alisia Smith and Jayla James have been granted immediate eligibility by the NCAA. Both saw the court today against Oakland.


The Michigan State Spartans broke into the AP Top-25 this week at No. 25 after moving to 6-0 on the season. MSU joins five other Big Ten programs in the rankings, while two others received votes this week. This marks a return to the AP Top-25 for the first time in almost a year as the last poll the women’s team were ranked in came out Dec. 22, 2019.

AP Poll

  1. Stanford (26 first place votes) (6-0 record) 742-points; Previous rank-1
  2. Louisville (1vote ) (5-0) 693; 2
  3. Connecticut (1 vote) (4-0) 676; 3
  4. North Carolina State (2 votes) (8-0) 674; 4
  5. South Carolina (5-1) 641; 5
  6. Arizona (6-0) 600; 6
  7. Baylor (7-1) 558; T-7
  8. Oregon (6-0) 557; T-7
  9. Texas A&M (8-0) 491; 10
  10. UCLA (5-1) 461; 11
  11. Arkansas (8-1) 435; 12
  12. Mississippi State (5-1) 417; 13
  13. Kentucky (7-1) 391; 9
  14. Maryland (5-1) 381; 14
  15. Northwestern (3-0) 325; 16
  16. Ohio State (4-0) 255; 17
  17. Michigan (5-0) 248; 19
  18. DePaul (4-2) 203; 24
  19. Indiana (3-2) 175; 15T-
  20. Tied-Texas (5-1) 168; 22T-
    Tied-South Florida (4-1) 168; 23
  21. Syracuse (5-1) 107; 18
  22. Gonzaga (4-2) 82; 25
  23. Missouri State (4-2) 76; 20
  24. Michigan State (6-0) 55; NR

Others receiving votes: Georgia 30, North Carolina 28, Oregon State 25, South Dakota State 21, Iowa State 19, Tennessee 12, Arizona State 8, Rutgers 6, Iowa 6, Wake Forest 4, Georgia Tech 4, Rice 3, Villanova 3, Alabama 2


The Spartans continued to receive votes in the Coaches Poll this week, but did not break into the rankings.

Coaches Poll

  1. Stanford (7-0) 798 points; Last Week’s Rank: 1; First-Place Votes: 30
  2. Louisville (5-0) 756; 2; 1
  3. North Carolina State (8-0) 727; 3
  4. South Carolina (5-1) 696; 4
  5. Connecticut (4-0) 689;
  6. Baylor (7-1) 601; 7
  7. Oregon (7-0) 600; 8
  8. Arizona (6-0) 600; 6
  9. Texas A&M (8-0) 539; 10
  10. Arkansas (9-1) 469; 12
  11. UCLA (5-2) 451; 11
  12. Kentucky (7-1) 445; 9
  13. Mississippi State (5-1) 403; 13
  14. Maryland (5-1) 400; 14
  15. Ohio State (4-0) 322; 17
  16. Northwestern (3-0) 317; 18
  17. Michigan (5-0) 284; 19
  18. Indiana (3-2) 202; 15
  19. Texas (6-1) 188; 22
  20. T-Syracuse (5-1) 166; 16
    T-DePaul (4-2) 166; 23
  21. South Florida (4-1) 131; 24
  22. Gonzaga (5-2) 89; 25
  23. Missouri State (4-2) 88; 20
  24. South Dakota State (6-2) 43; 28

Dropped Out: No. 21 Oregon State (3-3); No. 25 Virginia Tech (6-1).

Others Receiving Votes: Oregon State (3-3) 34; Michigan State (6-0) 33; Virginia Tech (6-1) 31; Arizona State (6-2) 26; Rutgers (4-1) 19; Iowa (4-1) 18; Florida Gulf Coast (7-2) 17; North Carolina (7-2) 13; Florida State (3-1) 11; Georgia (7-0) 5; Clemson (8-1) 5; South Dakota (3-3) 4; IUPUI (6-1) 4; Tennessee (5-1) 3; Central Florida (4-1) 3; West Virginia (6-2) 2; North Dakota State (5-1) 1; Georgia Tech (4-1) 1.