/cdn.vox-cdn.com/uploads/chorus_image/image/71423296/usa_today_19098062.0.jpg)
Puck Preps — the ice hockey equivalent of of websites like 247Sports or Rivals for football and basketball — has ranked Michigan State at No. 4 for the 2006 recruiting class.
Boston University had an incredible summer of recruiting, including yesterdays commitment of 4 ⭐️ Will Zellers, and find themselves at the top of our NCAA Rankings for the 2006 class with a 300+ point gap on Minnesota.
— Puck Preps (@PuckPreps) September 27, 2022
Full 2006 NCAA Team Rankings ➡️ https://t.co/jAnYy7gpjC pic.twitter.com/QqzrOeU0KM
Players in this class (born in 2006) will have turned 16 years old in 2022 and some are projected to join Michigan State’s roster as soon as the 2024-2025 season. The Spartans’ ‘06 class includes four total commits: one five-star recruit and three four-star recruits. Boston University ranked No. 1 with Minnesota at No. 2 and Harvard at No. 3.
Michigan State’s class of ‘06 commits includes forwards Austin Baker, Lucas Van Vliet and Christian Humphreys — all are currently playing for the Team USA National Team Development Program under-17 squad. Its most recent ‘06 commit is forward Riley Patterson, who is playing for the North York Rangers in the OJHL. Humphreys is the five-star recruit. He scored five goals in his debut for Team USA’s under-17 team.
Most recently on the recruiting trail, Michigan State gained a commitment from forward A.J. Lacroix, although he is a 2005-born player and could join MSU in 2023-2024.
This weekend, Michigan State will face off against the Team USA under-18 squad in an exhibition match up. It will be the Spartans’ first-ever game at the newly-renovated Munn Ice Arena.
Also on the Team USA under-18 roster is Trey Augustine, a goaltender who flipped his commitment from Michigan to Michigan State earlier this year. Fans can potentially see him in action if they head to the game. MSU has also announced that the first 500 patrons will receive a free jersey.
Michigan State’s first regular season game will be on Oct. 7 against Bowling Green.
Michigan State men’s ice hockey commitments
Pos. | Name | Proj. Class | Rating | Current Team | Class | Age | Hometown | AAA Org. | Commit Date | Coach |
---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Proj. Class | Rating | Current Team | Class | Age | Hometown | AAA Org. | Commit Date | Coach |
F | Arvega Hovsepyan | 2023-24 | ⭐️⭐️⭐️ | Tri-City Storm (USHL) | 2003 | 19 | Los Angeles, Calif. | L.A. Jr. Kings | 09/25/2021 | Cole |
D | Jack Sparkes | 2023-24 | ⭐️⭐️⭐️⭐️ | Lincoln Stars (USHL) | 2003 | 18 | Toronto, Ont. | Don Mills Flyers | 11/23/2021 | Cole |
G | Luca Di Pasquo | 2023-24 | ⭐️⭐️⭐️ | Pentincton Vees (BCHL) | 2003 | 19 | Livonia, Mich. | Honeybaked | 11/20/2021 | Cole |
D | Austin Oravetz | 2023-24 | ⭐️⭐️⭐️⭐️ | Green Bay Gamblers (USHL) | 2003 | 19 | Pittsburgh, Pa. | Pittsburgh Jr. Penguins | 08/23/2022 | Nightingale |
F | Owen Baker | 2023-24 | ⭐️⭐️⭐️ | Waterloo Black Hawks (USHL) | 2004 | 18 | Howell, Mich. | Honeybaked | 08/01/2020 | Cole |
F | Justin Varner | 2023-24 | ⭐️⭐️⭐️ | Youngstown Phantoms (USHL) | 2004 | 18 | Shelby Township, Mich. | Honeybaked | 08/01/2020 | Cole |
D | Tucker Shedd | 2023-24 | ⭐️⭐️⭐️⭐️ | Omaha Lancers (USHL) | 2004 | 18 | Holt, Mich. | Honeybaked | 08/02/2020 | Cole |
D | Owen West | 2023-24 | ⭐️⭐️⭐️⭐️ | Des Moines Buccaneers (USHL) | 2004 | 18 | Pittsboro, Ind. | Honeybaked | 10/20/2021 | Cole |
F | Dylan Wegner | 2023-24 | ⭐️⭐️⭐️ | Aberdeen Wings (NAHL) | 2004 | 18 | Nashville, Tenn. | Bishop-Kearney | 11/15/2021 | Cole |
D | Patrick Geary | 2024-25 | ⭐️⭐️⭐️ | Waterloo Black Hawks (USHL) | 2004 | 18 | Hamburg, N.Y. | Buffalo Jr. Sabres | 07/16/2022 | Nightingale |
F | Mykhailo Danylov | 2024-25 | ⭐️⭐️⭐️⭐️ | Green Bay Gamblers (USHL) | 2004 | 18 | Kyiv, Ukr. | Phoenix Jr. Coyotes | 08/05/2022 | Nightingale |
D | Dominic Elliott | 2023-24 | ⭐️⭐️⭐️ | Cedar Rapids RoughRiders (USHL) | 2004 | 18 | Allendale, Mich. | Fox Motors | 08/01/2020 | Cole |
F | Isaac Gordon | 2023-24 | ⭐️⭐️⭐️⭐️ | Chicago Steel (USHL) | 2004 | 18 | Landmark, Man. | Eastman Selects | 08/16/2022 | Nightingale |
F | Tommi Männistö | 2024-25 | ⭐️⭐️⭐️⭐️ | Tappara U20 (U20 SM-sarja) | 2004 | 18 | Riihimaki, Fin. | Jokerit | 09/15/2022 | Nightingale |
F | Nathan Mackie | 2024-25 | ⭐️⭐️⭐️ | Salmon Arm Silverbacks (BCHL) | 2004 | 18 | Prince George, B.C. | 11/03/2022 | Nightingale | |
F | Riley Bassen | 2023-24 | ⭐️⭐️⭐️ | Cedar Rapids RoughRiders (USHL) | 2005 | 17 | Frisco, Texas | Dallas Jr. Stars | 09/02/2021 | Cole |
F | Christian Kim | 2024-25 | ⭐️⭐️⭐️⭐️ | Wenatchee Wild (BCHL) | 2005 | 17 | Torrance, Calif. | Anaheim Jr. Ducks | 01/01/2022 | Cole |
D | Frederic Deschenes | 2024-25 | ⭐️⭐️⭐️⭐️ | Des Moines Buccaneers (USHL) | 2005 | 16 | Sorrel-Tracy, Québec | Séminaire St-Joseph | 09/02/2022 | Nightingale |
D | Luke Baker | 2023-24 | ⭐️⭐️⭐️ | Omaha Lancers (USHL) | 2005 | 17 | Howell, Mich. | North Jersey Avalanche U16 | 02/27/2022 | Cole |
G | Trey Augustine | 2023-24 | ⭐️⭐️⭐️⭐️ | Team USA NTDP U18 | 2005 | 17 | South Lyon, Mich. | Honeybaked | 09/06/2022 | Nightingale |
F | A.J. Lacroix | 2023-24 | ⭐️⭐️⭐️⭐️ | Chilliwack Chiefs (BCHL) | 2005 | 17 | West Vancouver, B.C. | 09/20/2022 | Nightingale | |
F | Austin Baker | 2024-25 | ⭐️⭐️⭐️⭐️ | Team USA NTDP U17 | 2006 | 16 | White Lake, Mich. | Little Ceasars | 08/01/2022 | Nightingale |
F | Lucas Van Vliet | 2024-25 | ⭐️⭐️⭐️⭐️ | Team USA NTDP U17 | 2006 | 16 | Livonia, Mich. | Little Ceasars | 08/01/2022 | Nightingale |
F | Christian Humphreys | 2024-25 | ⭐️⭐️⭐️⭐️⭐️ | Team USA NTDP U17 | 2006 | 16 | Pittsburgh, Pa. | Bishop Kearney | 08/16/2022 | Nightingale |
D | Garin Ludwig | 2025-26 | ⭐️⭐️⭐️⭐️ | Honeybaked U16 | 2006 | 16 | Eagle River, Alaska | 09/01/2022 | Nightingale | |
F | Riley Patterson | 2025-26 | ⭐️⭐️⭐️⭐️ | North York Rangers (OJHL) | 2006 | 16 | Etobicoke, Ont. | 09/15/2022 | Nightingale | |
Last Updated: Nov. 3, 2022 |
Loading comments...